Jagatsinghpur district was formed since 01.04.1993 vide Government Notification No.14218/R dated 27.03.1993 and EOG No.459 dated 01.04.1993. Jagatsinghpur District has only one subdivision namely Jagatsinghpur. There are 8 Blocks, 8 Tahasils, 76 R.I Circles, 1321 Revenue villages,1292 CD Villages, 198 Gram Panchayats and 13 Police stations functioning in the District. Block wise/Tahsil wise Village list follows as below ;
Village List with R.I Circle and Panchayat
Village List (Jagatsinghpur Block)| Sl.No | Name of the R.I. Circle | Name of the village | Name of the G.P./ Municipality |
|---|
| 1 | Kheras | Deuligrameswar | Jagatsinghpur Municipality |
| 2 | Kheras | Jagatsinghpur | Jagatsinghpur Municipality |
| 3 | Kheras | Kheras | Jagatsinghpur Municipality |
| 4 | Kheras | Madhapur | Jagatsinghpur Municipality |
| 5 | Kheras | Marichapada | Jagatsinghpur Municipality |
| 6 | Kheras | Narisinghpur | Jagatsinghpur Municipality |
| 7 | Kheras | Ohal | Jagatsinghpur Municipality |
| 8 | Kheras | Potal | Jagatsinghpur Municipality |
| 9 | Kheras | Sujanga | Jagatsinghpur Municipality |
| 10 | Kheras | Hariharpur | Jagatsinghpur Municipality |
| 11 | Kheras | Jayabada | Jagatsinghpur Municipality |
| 12 | Kheras | Panisalia | Jagatsinghpur Municipality |
| 13 | Kheras | Makundapur | Jagatsinghpur Municipality |
| 14 | Kheras | Prohitpur | Jagatsinghpur Municipality |
| 15 | Jankoti | Kantaballvpur | Jagatsinghpur Municipality |
| 16 | Galupada | Chatra | Jagatsinghpur Municipality |
| 17 | Galupada | Paikana | Jagatsinghpur Municipality |
| 18 | Galupada | Galupada | Jagatsinghpur Municipality |
| 19 | Galupada | Attamal | Jagatsinghpur Municipality |
| 20 | Jankoti | Markandapur | Jagatsinghpur Municipality |
| 21 | Galupada | Alipingal | Alipingal |
| 22 | Galupada | Salanti | Alipingal |
| 23 | Galupada | Kolar | Alipingal |
| 24 | Galupada | Phulahar | Alipingal |
| 25 | Galupada | Salagaon | Alipingal |
| 26 | Galupada | Korua | Alipingal |
| 27 | Galupada | Adhanga | Alipingal |
| 28 | Galupada | Odapada | Alipingal |
| 29 | Galupada | Khairanga | Khairanga |
| 30 | Galupada | Khamanga | Khairanga |
| 31 | Galupada | Pateli | Khairanga |
| 32 | Galupada | Odishagarh | Khairanga |
| 33 | Galupada | Puran | Khairanga |
| 34 | Galupada | Jasobantapur | Jasobantapur |
| 35 | Galupada | Rasolpur | Jasobantapur |
| 36 | Galupada | Benukhanda | Jasobantapur |
| 37 | Odisho | Odisho | Odisho |
| 38 | Odisho | Samantarapur | Odisho |
| 39 | Odisho | Abidhianandapur | Odisho |
| 40 | Odisho | Santol | Odisho |
| 41 | Odisho | Itapada | Odisho |
| 42 | Odisho | Tumbaandehisahi | Tumba Andehisahi |
| 43 | Odisho | Haladia | Tumba Andehisahi |
| 44 | Odisho | Mahira | Tumba Andehisahi |
| 45 | Odisho | Mahira Brahmapur | Tumba Andehisahi |
| 46 | Odisho | Sainto | Tumba Andehisahi |
| 47 | Odisho | Chadheigaon | Tumba Andehisahi |
| 48 | Odisho | Agar | Tumba Andehisahi |
| 49 | Odisho | Purusottampur | Tumba Andehisahi |
| 50 | Odisho | Kortal | Tumba Andehisahi |
| 51 | Odisho | Brahmanigaon U.I | Tumba Andehisahi |
| 52 | Odisho | Bodaro U.I | Tumba Andehisahi |
| 53 | Odisho | Salajanga | Salajagna |
| 54 | Odisho | Kansho | Salajagna |
| 55 | Odisho | Jota | Salajagna |
| 56 | Odisho | Palli | Palli |
| 57 | Odisho | Pothapada | Palli |
| 58 | Odisho | Singipur | Palli |
| 59 | Odisho | Padmapur | Palli |
| 60 | Odisho | Mahakaleswar | Palli |
| 61 | Odisho | Badadedhilo | Palli |
| 62 | Odisho | Baruna | Palli |
| 63 | Kaduapada | Kaduapada | Kaduapada |
| 64 | Kaduapada | Gumutipur | Kaduapada |
| 65 | Kaduapada | Dadapur | Kaduapada |
| 66 | Kaduapada | Kusinga | Kaduapada |
| 67 | Kaduapada | Sanadedhilo U.I | Kaduapada |
| 68 | Kaduapada | Purusottampur | Kaduapada |
| 69 | Kaduapada | Chandol | Kaduapada |
| 70 | Kaduapada | Raibarai | Kaduapada |
| 71 | Kaduapada | Khorat | Kaduapada |
| 72 | Kaduapada | Balarampur | Balarampur |
| 73 | Kaduapada | Baijanga | Balarampur |
| 74 | Kaduapada | Singipur | Balarampur |
| 75 | Kaduapada | Gopa | Balarampur |
| 76 | Kaduapada | Bachhapada U.I | Balarampur |
| 77 | Kaduapada | Pokapur | Balarampur |
| 78 | Kaduapada | Kathiapada | Balarampur |
| 79 | Kaduapada | Durgapur | Balarampur |
| 80 | Kaduapada | Dondow | Balarampur |
| 81 | Kaduapada | Kalyanpur | Balarampur |
| 82 | Nimapur | Piteipur | Piteipur |
| 83 | Nimapur | Mallapur | Piteipur |
| 84 | Nimapur | Denga | Piteipur |
| 85 | Nimapur | Bhagabanpur | Piteipur |
| 86 | Nimapur | Kanpur | Piteipur |
| 87 | Nimapur | Kokilapur | Piteipur |
| 88 | Nimapur | Ugalpur | Piteipur |
| 89 | Nimapur | Bhogapur | Piteipur |
| 90 | Nimapur | Manapur | Piteipur |
| 91 | Nimapur | Dhoti U.I | Piteipur |
| 92 | Nimapur | Alasudha | Alasudha |
| 93 | Nimapur | Panasapada | Alasudha |
| 94 | Nimapur | Kalioda | Alasudha |
| 95 | Nimapur | Biraballavpur | Alasudha |
| 96 | Nimapur | Neepur | Alasudha |
| 97 | Nimapur | Mudupur | Mudupur |
| 98 | Nimapur | Kantar | Mudupur |
| 99 | Nimapur | Sidhol alias Chheliagarh | Mudupur |
| 100 | Nimapur | Sasan | Mudupur |
| 101 | Nimapur | Chandapur | Mudupur |
| 102 | Nimapur | Nanakardhoti | Mudupur |
| 103 | Nimapur | Sidhal | Mudupur |
| 104 | Nimapur | Taila | Mudupur |
| 105 | Nimapur | Nimapur | Mudupur |
| 106 | Sanpur | Sanpur | Sanpur |
| 107 | Sanpur | Dedhasardeuli | Sanpur |
| 108 | Sanpur | Gobindapokhari | Sanpur |
| 109 | Sanpur | Nuapada | Sanpur |
| 110 | Sanpur | Nimapada | Sanpur |
| 111 | Sanpur | Makhi | Sanpur |
| 112 | Sanpur | Patana | Sanpur |
| 113 | Sanpur | Banamalipur | Sanpur |
| 114 | Sanpur | Badalahanga | Taradapada |
| 115 | Sanpur | Taradapada | Taradapada |
| 116 | Sanpur | Basantapur | Taradapada |
| 117 | Sanpur | Chandura | Taradapada |
| 118 | Sanpur | Patenigaon | Taradapada |
| 119 | Sanpur | Anandapur | Taradapada |
| 120 | Samanga | Samanga | Samanga |
| 121 | Samanga | Singharpur | Singharpur |
| 122 | Samanga | Ayar | Ayar |
| 123 | Samanga | Murunia | Ayar |
| 124 | Samanga | Ambadarada | Ayar |
| 125 | Samanga | Damadarpur | Ayar |
| 126 | Samanga | Ayarmajurai | Ayar |
| 127 | Samanga | Palasola | Palasola |
| 128 | Samanga | Dingeswar | Palasola |
| 129 | Samanga | Palasudha | Palasola |
| 130 | Samanga | Salijanga | Palasola |
| 131 | Samanga | Gopal | Palasola |
| 132 | Samanga | Kolarmajurai | Palasola |
| 133 | Samanga | Makundapur | Palasola |
| 134 | Samanga | Mangalpur | Alla |
| 135 | Samanga | Chandagaonmajurai | Alla |
| 136 | Samanga | Bokalo | Alla |
| 137 | Samanga | Sanalahanga | Alla |
| 138 | Samanga | Alla | Alla |
| 139 | Samanga | Bispital | Alla |
| 140 | Samanga | Brahmankhanda | Alla |
| 141 | Samanga | Makarampur | Alla |
| 142 | Samanga | Begunia | Alla |
| 143 | Samanga | Punanga | Punanga |
| 144 | Samanga | Palada | Punanga |
| 145 | Samanga | Manapur | Punanga |
| 146 | Samanga | Banbarada | Punanga |
| 147 | Samanga | Baulapur | Punanga |
| 148 | Mandasahi | Mandasahi | Mandasahi |
| 149 | Mandasahi | Madhusudanpur | Mandasahi |
| 150 | Mandasahi | Titigaon | Mandasahi |
| 151 | Mandasahi | Madhusudanpursasan | Madhusudanpursasan |
| 152 | Mandasahi | Kendal | Madhusudanpursasan |
| 153 | Mandasahi | Patenigaon | Patenigaon |
| 154 | Mandasahi | Urali | Patenigaon |
| 155 | Mandasahi | Nakulanga | Patenigaon |
| 156 | Mandasahi | Bional | Patenigaon |
| 157 | Mandasahi | Tarada | Patenigaon |
| 158 | Mandasahi | Kantilo | Kantilo |
| 159 | Mandasahi | Ghadimula | Kantilo |
| 160 | Mandasahi | Bhokanji | Kantilo |
| 161 | Mandasahi | Mundilo | Kantilo |
| 162 | Mandasahi | Kosida | Kantilo |
| 163 | Mandasahi | Rambhadeipur | Rambhadeipur |
| 164 | Mandasahi | Khusalirampatana | Rambhadeipur |
| 165 | Mandasahi | Rohitapatana | Rambhadeipur |
| 166 | Mandasahi | Naranpur | Rambhadeipur |
| 167 | Mandasahi | Kulamundilo | Rambhadeipur |
| 168 | Mandasahi | Jadilogarh | Rambhadeipur |
| 169 | Mandasahi | Sanamandasahi | Rambhadeipur |
| 170 | Mandasahi | Birabarpatana | Rambhadeipur |
| 171 | Mandasahi | Jahanpur | Jahanpur |
| 172 | Mandasahi | Ninigaon | Jahanpur |
| 173 | Mandasahi | Nachhipur | Jahanpur |
| 174 | Jankoti | Jankoti | Jankoti |
| 175 | Jankoti | Benupur | Jankoti |
| 176 | Jankoti | Korakara | Jankoti |
| 177 | Jankoti | Beruan | Jankoti |
| 178 | Jankoti | Biribati | Jankoti |
| 179 | Jankoti | Tartanga | Tartanga |
| 180 | Jankoti | Patasara | Patasara |
| 181 | Jankoti | Arana | Patasara |
| 182 | Jankoti | Ekasudha | Patasara |
| 183 | Jankoti | Salijanga | Patasara |
| 184 | Jankoti | Savamula | Savamula |
| 185 | Jankoti | Palasa | Savamula |
| 186 | Jankoti | Kodal | Savamula |
| 187 | Jankoti | Sarambooo | Savamula |
Village List (Biridi Block)| Sl.No | Name of the R.I. Circle | Name of the village | Name of the G.P./ Municipality |
|---|
| 188 | Kulakaijanga | Kulakaijanga | Kulakaijanga |
| 189 | Kulakaijanga | Nuapari | Kulakaijanga |
| 190 | Kulakaijanga | Mahatola | Kulakaijanga |
| 191 | Kulakaijanga | Budhapada | Budhapada |
| 192 | Kulakaijanga | Anantabramhapur | Budhapada |
| 193 | Kulakaijanga | Pandia | Budhapada |
| 194 | Kulakaijanga | Nuadhana | Budhapada |
| 195 | Kulakaijanga | Hajipur | Hajipur |
| 196 | Kulakaijanga | Chandpur | Hajipur |
| 197 | Kulakaijanga | Kantapada | Hajipur |
| 198 | Kulakaijanga | Kamasasan | Hajipur |
| 199 | Anakhia | Talpatak | Gopinathpur |
| 200 | Anakhia | Gopinathpur | Gopinathpur |
| 201 | Anakhia | Balia | Gopinathpur |
| 202 | Anakhia | Anakhia | Sadhei Sasan |
| 203 | Anakhia | Sadheisasan | Sadhei Sasan |
| 204 | Anakhia | Dandilo | Sadhei Sasan |
| 205 | Anakhia | Tanchhanabramhapur | Sadhei Sasan |
| 206 | Anakhia | Adhangagarh | Adhangagarh |
| 207 | Anakhia | Amulsahi | Adhangagarh |
| 208 | Anakhia | Padasahi | Adhanga Majurai |
| 209 | Anakhia | Adhanga Majurai | Adhanga Majurai |
| 210 | Anakhia | Barahpur | Adhanga Majurai |
| 211 | Uttarsasan | Uttarsasan Mahajansahi | Uttarsasan |
| 212 | Uttarsasan | Madhyasasan | Uttarsasan |
| 213 | Uttarsasan | Uparmunda | Uttarsasan |
| 214 | Uttarsasan | Nuagan | Uttarsasan |
| 215 | Uttarsasan | Hanumantabramhapur | Uttarsasan |
| 216 | Uttarsasan | Daradapari | Daradagram |
| 217 | Uttarsasan | Daradagram | Daradagram |
| 218 | Uttarsasan | Daradasasan | Daradagram |
| 219 | Uttarsasan | Khatuabati | Daradagram |
| 220 | Uttarsasan | Salijanga | Sankhapur |
| 221 | Uttarsasan | Sarasudha | Sankhapur |
| 222 | Uttarsasan | Sankhapur | Sankhapur |
| 223 | Uttarsasan | Kalantira | Sankhapur |
| 224 | Arana | Arana | Arana |
| 225 | Arana | Maliancha | Arana |
| 226 | Arana | Paikarabati | Arana |
| 227 | Arana | Gothapada | Arana |
| 228 | Arana | Patuari | Arana |
| 229 | Arana | Kosala | Arana |
| 230 | Arana | Kantuara | Arana |
| 231 | Arana | Sarapur | Arana |
| 232 | Arana | Sibapur | Sibapur |
| 233 | Arana | Sadheikana | Sibapur |
| 234 | Arana | Sankarpur | Sibapur |
| 235 | Alando | Alando | Alando |
| 236 | Alando | Manatiri | Alando |
| 237 | Alando | Sanakhandeita | Alando |
| 238 | Alando | Sahabad | Alando |
| 239 | Alando | Batimira | Batimira |
| 240 | Alando | Haladiapada | Batimira |
| 241 | Alando | Badakhandeita | Badakhandeita |
| 242 | Alando | Tentulia | Badakhandeita |
| 243 | Alando | Arangabad | Badakhandeita |
| 244 | Alando | Govindpur | Badakhandeita |
| 245 | Alando | Patipur | Badakhandeita |
| 246 | Puran | Puran | Puran |
| 247 | Puran | Chasikhanda | Puran |
| 248 | Puran | Maindipur | Puran |
| 249 | Puran | Kamalpur | Puran |
| 250 | Puran | Ukundara | Ukundara |
| 251 | Puran | Sanakharamanga | Ukundara |
| 252 | Puran | Alipada | Ukundara |
| 253 | Puran | Raghunathpur | Ukundara |
| 254 | Puran | Manguli | Manguli |
| 255 | Puran | Parbatipur | Manguli |
| 256 | Puran | Sanoubarai | Manguli |
| 257 | Puran | Sankharisahi | Manguli |
| 258 | Puran | Parisankharisahi | Manguli |
| 259 | Puran | Bambilo | Basandara |
| 260 | Puran | Basandara | Basandara |
| 261 | Bagalpur | Baredia | Baredia |
| 262 | Bagalpur | Dihasaibiri | Baredia |
| 263 | Bagalpur | Nailo | Baredia |
| 264 | Bagalpur | Nilamahal | Baredia |
| 265 | Bagalpur | Gelpur | Baredia |
| 266 | Bagalpur | Balapur | Bagalpur |
| 267 | Bagalpur | Bagalpur | Bagalpur |
| 268 | Bagalpur | Samsidhipur | Bagalpur |
Village List (Raghunathpur Block)| Sl.No | Name of the R.I. Circle | Name of the village | Name of the G.P./ Municipality |
|---|
| 269 | Raghunathpur | Raghunathpur | Raghunathpur |
| 270 | Raghunathpur | Ayodhapur | Raghunathpur |
| 271 | Raghunathpur | Sudhabhuin | Raghunathpur |
| 272 | Raghunathpur | Chandpur | Raghunathpur |
| 273 | Raghunathpur | Korkara | Raghunathpur |
| 274 | Raghunathpur | Jagannthpur | Jagannthpur |
| 275 | Raghunathpur | Kuamanga | Jagannthpur |
| 276 | Raghunathpur | Bachhuriapada | Jagannthpur |
| 277 | Raghunathpur | Kandarapati | Jagannthpur |
| 278 | Raghunathpur | Adheikul | Adheikul |
| 279 | Raghunathpur | Badakorkar | Adheikul |
| 280 | Raghunathpur | Deuli | Adheikul |
| 281 | Raghunathpur | Sankorkar | Adheikul |
| 282 | Raghunathpur | Tanara | Tanara |
| 283 | Raghunathpur | Karada | Tanara |
| 284 | Raghunathpur | Ramachandrapur | Tanara |
| 285 | Raghunathpur | Salijanga | Tanara |
| 286 | Redhua | Redhua | Redhua |
| 287 | Redhua | Gamhapur | Redhua |
| 288 | Redhua | Hatagrama | Redhua |
| 289 | Redhua | Mundalo | Redhua |
| 290 | Redhua | Areikana | Redhua |
| 291 | Redhua | Ichhapur | Redhua |
| 292 | Redhua | Itigano (UI) | Redhua |
| 293 | Redhua | Kathuachhaka (UI) | Redhua |
| 294 | Redhua | Radhanga | Radhanga |
| 295 | Redhua | Kalinga | Radhanga |
| 296 | Redhua | Puja | Radhanga |
| 297 | Redhua | Jira | Radhanga |
| 298 | Redhua | Radhangabada (UI) | Radhanga |
| 299 | Redhua | Karimul | Radhanga |
| 300 | Redhua | Kushinga (UI) | Radhanga |
| 301 | Redhua | Purunabasanta | Purunabasanta |
| 302 | Redhua | Balansa | Purunabasanta |
| 303 | Redhua | Deulisahi | Purunabasanta |
| 304 | Tarikunda | Tarikunda | Tarikunda |
| 305 | Tarikunda | Harirampatana | Tarikunda |
| 306 | Tarikunda | Jaisol | Jaisol |
| 307 | Tarikunda | Ranahanta | Jaisol |
| 308 | Tarikunda | Satapura Dhanipur | Jaisol |
| 309 | Tarikunda | Baragola | Baragola |
| 310 | Tarikunda | Garual | Baragola |
| 311 | Tarikunda | Tihada | Baragola |
| 312 | Tarikunda | Banikund | Sadeipur |
| 313 | Tarikunda | Routnuagaon | Sadeipur |
| 314 | Tarikunda | Jaganathpur | Sadeipur |
| 315 | Tarikunda | Sadeipur | Sadeipur |
| 316 | Tarikunda | Swargaberhampur | Sadeipur |
| 317 | Chikinia | Chikinia | Chikinia |
| 318 | Chikinia | Kaladhari | Chikinia |
| 319 | Chikinia | Erandapala | Chikinia |
| 320 | Chikinia | SanaSalijanga | Chikinia |
| 321 | Chikinia | Tarapur | Tarapur |
| 322 | Chikinia | Harishpur | Tarapur |
| 323 | Chikinia | Khandatari | Tarapur |
| 324 | Chikinia | Achhutapur | Tarapur |
| 325 | Chikinia | Gokalpur | Tarapur |
| 326 | Aranga | Gualipur | Gualipur |
| 327 | Aranga | Kapaleswar | Gualipur |
| 328 | Aranga | Gordia | Gualipur |
| 329 | Aranga | Aranga | Gualipur |
| 330 | Aranga | Barti | Gualipur |
| 331 | Aranga | Kurtanga | Gualipur |
| 332 | Aranga | Radhanagar | Gualipur |
| 333 | Aranga | Patenigan | Gualipur |
| 334 | Aranga | Puranodapada | Puranodapada |
| 335 | Aranga | Nahulia | Puranodapada |
| 336 | Aranga | Anantapur | Puranodapada |
| 337 | Aranga | Mandarpur (UI) | Puranodapada |
| 338 | Aranga | Dharadharpur | Dharadharpur |
| 339 | Aranga | Bhasilpur | Dharadharpur |
| 340 | Aranga | Nedal | Dharadharpur |
| 341 | Aranga | Kotakana | Dharadharpur |
| 342 | Aranga | Gopalpur | Dharadharpur |
| 343 | Chhapada | Chhapada | Chhapada |
| 344 | Chhapada | Jaipur | Chhapada |
| 345 | Chhapada | Rahadinga | Chhapada |
| 346 | Chhapada | Neulia | Chhapada |
| 347 | Chhapada | Nuapada | Bidayadharpur |
| 348 | Chhapada | Bidayadharpur | Bidayadharpur |
| 349 | Chhapada | Gandhanpada | Bidayadharpur |
| 350 | Chhapada | Dandua | Bidayadharpur |
| 351 | Chhapada | Eradanga | Eradanga |
| 352 | Chhapada | Gopalpur | Eradanga |
| 353 | Chhapada | Pitambarpur | Eradanga |
| 354 | Chhapada | Pandara | Eradanga |
| 355 | Chhapada | Brahambadi | Eradanga |
Village List (Balikuda Block)| Sl.No | Name of the R.I. Circle | Name of the village | Name of the G.P./ Municipality |
|---|
| 356 | Ambasal | Adhanga | Adhanga |
| 357 | Ambasal | Dagan | Adhanga |
| 358 | Ambasal | Jagannathpur | Adhanga |
| 359 | Ambasal | Kanpur | Adhanga |
| 360 | Ambasal | Khaleri | Adhanga |
| 361 | Ambasal | Kolada | Adhanga |
| 362 | Ambasal | Tampalda | Adhanga |
| 363 | Ambasal | Pariadhanga | Adhanga |
| 364 | Ambasal | Ambasal | Ambasal |
| 365 | Ambasal | Bhagabanpur | Ambasal |
| 366 | Ambasal | Tihudi | Ambasal |
| 367 | Ambasal | Mandakeswar | Ambasal |
| 368 | Ambasal | Naada | Ambasal |
| 369 | Ambasal | Sasan (Nanikipada) | Ambasal |
| 370 | Ambasal | Otharpa | Ambasal |
| 371 | Ambasal | Phulahar | Ambasal |
| 372 | Ambasal | Erakana | Ambasal |
| 373 | Apandara | Apandara | Apandara |
| 374 | Apandara | Chariakana | Apandara |
| 375 | Apandara | Nalara | Apandara |
| 376 | Apandara | Podaruan | Apandara |
| 377 | Apandara | Olash | Apandara |
| 378 | Apandara | Tentua(UI) | Apandara |
| 379 | Apandara | Sana osakana | Apandara |
| 380 | Apandara | Sribantapur | Apandara |
| 381 | Apandara | Salabelapur | Apandara |
| 382 | Apandara | Osakana (No-232) | Osakana |
| 383 | Apandara | Anianka | Osakana |
| 384 | Apandara | Jagannathpur | Osakana |
| 385 | Apandara | Kalamchatara | Osakana |
| 386 | Apandara | Sana Panitira | Osakana |
| 387 | Apandara | Panitira | Osakana |
| 388 | Apandara | Paikerapur | Osakana |
| 389 | Apandara | Samantarapur | Osakana |
| 390 | Apandara | Balabhadrapur | Osakana |
| 391 | Baharana | Baharana | Baharana |
| 392 | Baharana | Arilo | Baharana |
| 393 | Baharana | Deuli | Baharana |
| 394 | Baharana | Garia | Baharana |
| 395 | Baharana | Katijanga | Baharana |
| 396 | Baharana | Kodamula | Baharana |
| 397 | Baharana | Olash | Baharana |
| 398 | Baharana | Rangolo | Baharana |
| 399 | Baharana | Ratisinga | Baharana |
| 400 | Baharana | Sanatalakusuma(UI) | Baharana |
| 401 | Baharana | Santola(UI) | Baharana |
| 402 | Baharana | Sereilo | Baharana |
| 403 | Baharana | Sogala | Baharana |
| 404 | Baharana | Suanlo(UI) | Baharana |
| 405 | Baharana | Tainkul | Baharana |
| 406 | Baharana | Talakusuma | Baharana |
| 407 | Balikuda | Balikuda | Balikuda |
| 408 | Balikuda | Anjira | Balikuda |
| 409 | Balikuda | Balisahi | Balikuda |
| 410 | Balikuda | Bharioda | Balikuda |
| 411 | Balikuda | Nalio | Balikuda |
| 412 | Balikuda | Nagapur | Nagapur |
| 413 | Balikuda | Baisimul | Nagapur |
| 414 | Balikuda | Narasinghpur | Nagapur |
| 415 | Balikuda | Kalio | Kalio |
| 416 | Balikuda | Alijanga | Kalio |
| 417 | Balikuda | Bhoda | Kalio |
| 418 | Balikuda | Gudida | Kalio |
| 419 | Balikuda | Jankhuri | Kalio |
| 420 | Balikuda | Ogarpur | Kalio |
| 421 | Balikuda | Tandauni | Kalio |
| 422 | Balikuda | Achhutapur | Sangrampur |
| 423 | Balikuda | Anko | Sangrampur |
| 424 | Balikuda | Budhisahi | Sangrampur |
| 425 | Balikuda | Gahirapada | Sangrampur |
| 426 | Balikuda | Gogal | Sangrampur |
| 427 | Balikuda | Kumbhari | Sangrampur |
| 428 | Balikuda | Nalo | Sangrampur |
| 429 | Balikuda | Salijanga | Sangrampur |
| 430 | Balikuda | Sangrampur | Sangrampur |
| 431 | Borikina | Borikina | Borikina |
| 432 | Borikina | Baragudipada | Borikina |
| 433 | Borikina | Barilo | Borikina |
| 434 | Borikina | Darada | Borikina |
| 435 | Borikina | Kundupur | Borikina |
| 436 | Borikina | Dovalo | Borikina |
| 437 | Borikina | Dua | Borikina |
| 438 | Borikina | Olash | Borikina |
| 439 | Borikina | Begunia | Borikina |
| 440 | Borikina | Khandapasa | Borikina |
| 441 | Borikina | Rahana | Rahana |
| 442 | Borikina | Prasannpur | Rahana |
| 443 | Borikina | Chataramundai | Rahana |
| 444 | Borikina | Kusadhia(UI) | Rahana |
| 445 | Borikina | Murunia | Rahana |
| 446 | Borikina | Oranda | Rahana |
| 447 | Borikina | Pateli | Rahana |
| 448 | Borikina | Basanta | Rahana |
| 449 | Borikina | Barahmpur | Rahana |
| 450 | Borikina | Kosida | Rahana |
| 451 | Borikina | Titira | Titira |
| 452 | Borikina | Barimula | Titira |
| 453 | Borikina | Chhotatira | Titira |
| 454 | Borikina | Daradapatana | Titira |
| 455 | Borikina | Keutapada | Titira |
| 456 | Borikina | Ordanga | Titira |
| 457 | Borikina | Ramatol | Titira |
| 458 | Borikina | Rambhila | Titira |
| 459 | Borikina | Sumada | Titira |
| 460 | Garam | Garama | Garama |
| 461 | Garam | Chanarpur | Garama |
| 462 | Garam | Arilo | Arilo |
| 463 | Garam | Era | Arilo |
| 464 | Garam | Malapur | Arilo |
| 465 | Garam | Netapur | Arilo |
| 466 | Garam | Sadeipur | Arilo |
| 467 | Garam | Baripada | Krushnadasprur |
| 468 | Garam | Benupur | Krushnadasprur |
| 469 | Garam | Bhagabansindhol | Krushnadasprur |
| 470 | Garam | Debahata | Krushnadasprur |
| 471 | Garam | Dighora | Krushnadasprur |
| 472 | Garam | Gajilo | Krushnadasprur |
| 473 | Garam | Hazipur @ Chasapada | Krushnadasprur |
| 474 | Garam | Katarapada | Krushnadasprur |
| 475 | Garam | Khanabadi | Krushnadasprur |
| 476 | Garam | Khankarpur | Krushnadasprur |
| 477 | Garam | Krushnadaspur | Krushnadasprur |
| 478 | Garam | Mundida | Krushnadasprur |
| 479 | Garam | Parsurampur | Krushnadasprur |
| 480 | Garam | Rayarpur | Krushnadasprur |
| 481 | Garam | Sankhalo | Krushnadasprur |
| 482 | Garam | Singharpur | Krushnadasprur |
| 483 | Kusunpur | Badagaon | Badagaon |
| 484 | Kusunpur | Gaithpur | Badagaon |
| 485 | Kusunpur | Nuagaon | Badagaon |
| 486 | Kusunpur | Nuhundihi | Badagaon |
| 487 | Kusunpur | Iswarpur | Badagaon |
| 488 | Kusunpur | Badarodanga | Badagaon |
| 489 | Kusunpur | Kusunpur | Badagaon |
| 490 | Kusunpur | Minjapada | Badagaon |
| 491 | Kusunpur | Naradia | Badagaon |
| 492 | Kusunpur | Tundi | Badagaon |
| 493 | Machhagaon | Khalagaon | Khalagaon |
| 494 | Machhagaon | Sova | Khalagaon |
| 495 | Machhagaon | Machhagaon | Machhagaon |
| 496 | Machhagaon | Mangapur | Machhagaon |
| 497 | Machhagaon | Asilo | Machhagaon |
| 498 | Machhagaon | Jamphar | Machhagaon |
| 499 | Machhagaon | Ochinda | Machhagaon |
| 500 | Machhagaon | Sukida | Machhagaon |
| 501 | Machhagaon | Kesarpur(UI) | Machhagaon |
| 502 | Machhagaon | Bila Telasara | Machhagaon |
| 503 | Machhagaon | Beda(UI) | Tarasahi |
| 504 | Machhagaon | Chhelikulia | Tarasahi |
| 505 | Machhagaon | Tarasahi | Tarasahi |
| 506 | Mala | Anantapur | Anantapur |
| 507 | Mala | Bhuasuni | Anantapur |
| 508 | Mala | Brahmandhia | Anantapur |
| 509 | Mala | Gopinathpur | Anantapur |
| 510 | Mala | Jagannathpur | Anantapur |
| 511 | Mala | Keupada | Anantapur |
| 512 | Mala | Padmanavpur | Anantapur |
| 513 | Mala | Praharajpur | Anantapur |
| 514 | Mala | Kusupur | Kusupur |
| 515 | Mala | Khadikadanda | Kusupur |
| 516 | Mala | Tentulibelari | Kusupur |
| 517 | Mallikapur | Ichhapur | Ichhapur |
| 518 | Mallikapur | Bakharabad | Ichhapur |
| 519 | Mallikapur | Badagar | Ichhapur |
| 520 | Mallikapur | Gopalpur | Ichhapur |
| 521 | Mallikapur | Mallikapur | Ichhapur |
| 522 | Mallikapur | Naranpur | Ichhapur |
| 523 | Mallikapur | Parahat | Ichhapur |
| 524 | Mallikapur | Gudpailo | Alabol |
| 525 | Mallikapur | Kanti | Alabol |
| 526 | Mallikapur | Alabol | Alabol |
| 527 | Mallikapur | Baiganigaon | Alabol |
| 528 | Mallikapur | Daraba | Alabol |
| 529 | Mallikapur | Dhaniso | Alabol |
| 530 | Mallikapur | Narilo | Alabol |
| 531 | Mallikapur | Purana | Alabol |
| 532 | Mallikapur | Sanakala | Alabol |
| 533 | Marichpur | Badabali(UI) | Marichpur |
| 534 | Marichpur | Badabali(NadiaKhia) | Marichpur |
| 535 | Marichpur | Barabatia | Marichpur |
| 536 | Marichpur | Dhanuharbelari | Marichpur |
| 537 | Marichpur | Mankadkhia | Marichpur |
| 538 | Marichpur | Marichpur | Marichpur |
| 539 | Marichpur | Nadiakhia(UI) | Marichpur |
| 540 | Marichpur | Bagheipur | Baramundali |
| 541 | Marichpur | Baramundali | Baramundali |
| 542 | Marichpur | Baradia | Baramundali |
